Market Evaluation
Market Evaluation & Challenges โ
Lessons from Traditional Financeโ โ
Weโve been powering 150+ fintech businesses and expect blockchain-powered finance to grow exponentially. Crypto-trading is disruptive but how does it stand against traditional finance?
[Traditional Finance vs Crypto Finance Comparison Chart]
To overgrow The Wall Street, crypto should use and reimagine the competitorโs strengths.
Industry Participants and Regulationsโ โ
We are convinced that Crypto Finance should learn and leverage from the legacy of Traditional Finance when it comes to responsibilities and usersโ protection. It will finally bring blockchain and Web3 finance to the new level of mass-scale.
Financial Forecast & Target MarketCapโ โ
Crypto Trading Volume (datasource: coinmarketcap).
Year | Volume | YoY |
---|---|---|
2014 | $13,504,129,508 | |
2015 | $14,758,148,680 | 9.29% |
2016 | $44,388,474,008 | 200.77% |
2017 | $2,065,254,720,344 | 4552.68% |
2018 | $6,630,504,556,251 | 221.05% |
2019 | $20,139,767,025,388 | 203.74% |
2020 | $44,487,027,596,607 | 120.89% |
2021 | $58,262,543,013,758 | 30.97% |
2022 | $69,915,051,616,510 | 20% (estimated) |
2023 | $83,898,061,939,812 | 20% (estimated) |
2024 | $100,677,674,327,774 | 20% (estimated) |
Our projection of the expected gross revenue ratio from HFT trading activities vs. retail trading.
Year | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Active nodes | 185 | 385 | 585 | 845 |
Number of active brokers | 37 | 77 | 117 | 164 |
Est. HFT Gross revenue | $51M | $230M | $552M | $1,064M |
Est. Total Gross revenue | $63M | $254M | $600M | $1,157M |
Crypto trading market is already large, reaching $60T volume in 2021 (with 30% YoY growth). Conquering half of a percent share in crypto trading, Yellow Network becomes a hectocorn, executing up to $600B yearly and connecting hundreds of brokers.
2022 | 2023 | 2024 | |
---|---|---|---|
Crypto Trading Volume | $70 trillion | $84 trillion | $100 trillion |
Yellow Network Volume Share | 0.08% | 0.30% | 0.60% |
Number of brokers | 50 | 120 | 250 |
Network gross revenue | $56M | $250M | $600M |
Projected Market Cap (20x Gross Profit) | $1.1B | $5B | $12B |
CMC Rank | Top-100 | Top-40 | Top-20 |
Our Partners โ
[Image placeholder: Partners logos diagram]
We are currently receiving more than 50 leads/applications per week with an average budget of ~$250K.
Cost-Revenue Structure for Brokersโ โ
Our solution suggests significant cost reduction of R&D as well as Infrastructure maintenance costs, allowing businesses inside Yellow Network to focus on marketing and growth. It is also enabling new revenue streams.
Costs | Revenue Streams |
---|---|
Marketing & Customer Acquisition | Trading Fees |
Product development | Network Liquidity share profits |
Operations, Customer support | Asset listings and Launchpad |
Infrastructure | Dedicated WASM trading bots |